| Year | Excellence in Teaching | Excellence in Research | Excellence in Service | ACE Award |
|---|---|---|---|---|
| 1970 | Maynard Yoes (Biology) | |||
| 1971 | Bill Waldron (Psychology) | |||
| 1972 | Marcus Rigby (Physics) | |||
| 1973 | Rita Huff (Accounting) | |||
| 1974 | Thom Murray (Education) | |||
| 1975 | Elizabeth Andrews (Education) | |||
| 1976 | Mozelle Powell (Foreign Languages) Harry Bohan (Education) |
|||
| 1977 | Virginia Irvin (Music) James Olson (History) |
|||
| 1978 | Gaddis Geeslin (Art) Richard Cording (Philosophy) |
|||
| 1979 | Earline Dolive (English) Daniel Reeves (Mathematics) |
|||
| 1980 | Frances Elmer (Education) Adrian Cooley (Physics) |
|||
| 1981 | Mary Francis Park (Education) Coralie Emmons (Physical Education) |
|||
| 1982 | John Snelgrove (Agriculture) | |||
| 1983 | Ralph Pease (English) | |||
| 1984 | Carol Sangster (Accounting) | |||
| 1985 | Donald L. Stalling (English) | |||
| 1986 | Gary Bell (History) | Rolando del Carmen (Criminal Justice) | Virginia Irvin (Music) | |
| 1987 | William Abbott (English) Phillip Parotti (English) |
Billy Covington (Physics) | Roy Moss (Kinesiology) | |
| 1988 | Wayland Pilcher (Criminal Justice) | Jim Olson (History) | Ruth Cady (Health Education) | |
| 1989 | Frank Fair (Philosophy) | James Marquart (Criminal Justice) | James Mathis (Education) | |
| 1990 | Doug Krienke (English) | Sam S. Souryal (Criminal Justice) | Alberto Sandoval (Education) | |
| 1991 | John Holcombe (Political Science) | Robert A. Lane (Agriculture) | Donald V. Coers (English) | |
| 1992 | Laverne Warner (Education) | Robert E. Biles (Political Science) | Frank K. Fair (Philosophy) | |
| 1993 | Mary Ann Nolteriek (Music) | Russ Palma (Physics) | Paul Reed (Management) | |
| 1994 | Charles Capps III (Management) | Fisher Tull (Music) | Mary Lynn DeShazo (Chemistry) Sara Hart (General Business) |
|
| 1995 | James Johnson (Psychology) | Raymond Teske (Criminal Justice) | Nelson Thornton (Marketing) | |
| 1996 | Victor Sower (Management) | William E. Kilbourne (Marketing) | William Fleming (English) | |
| 1997 | Stanley Kelley (Agriculture) | Paul Ruffin (English) | Charles Friel (Criminal Justice) | |
| 1998 | William Fleming (English) | Rowland Miller (Psychology) | Jimmy Merchant (Education) | |
| 1999 | Caroline Crimm (History) | Beverly Irby (Education) | Tom Camfield (History) | |
| 2000 | David Burris (Computer Science) | Gan Liang (Physics) | Marie Hayden (Library Science) | |
| 2001 | Jerry Dowling (Criminal Justice) | Vic Sower (Management/Marketing) | Carol Smith (Music) | |
| 2002 | David Gerling (Spanish) | Larry Hoover (Criminal Justice) | William Harrell(Agriculture) | |
| 2003 | Valerie Muehsam | Balasundram Maniam | Sam Souryal | |
| 2004 | Susannah Bruce | Sanjay Mehta | Allan Williams | |
| 2005 | Debra Price | David Marcus | James Olson | |
| 2006 | William Jasper | William Lutterschmidt | Everett Wilson | |
| 2007 | Kenneth Hendrickson | Jainzhong Wang | Rosanne Keathley | |
| 2008 | Balasundram Maniam | Barry Friedman | Victor Sower | |
| 2009 | Sam Souryal | Marcus Boccaccini | Joyce McCauley | |
| 2010 | Kimberly Bell | Rebecca Robles-Piņa | James Bexley | |
| 2011 | Stacy Ulbig (Political Science) | Hiranya Nath (Economics) | Sergio Ruiz (Music) | |
| 2012 | John Newbold | Richard Watts | Stacey Edmonson | Phillip Lyons |

SamWeb
My Sam
E-mail
