Program Outcomes
2016-2017 Cohort 1 | 2017-2018 Cohort 2 | 2018-2019 Cohort 3 | 2019-2020* Cohort 4 | 3 year aggregate | |
---|---|---|---|---|---|
Number of students graduating from program. | 1 | 11 | 13 | 9 | 33 |
Number of students graduating from program who took examination. | 1 | 11 | 13 | 9 | 33 |
Number of students who passed the examination on the first attempt. | 1 | 8 | 7 | 4 | 19 |
Percentage of students who passed the examination on the first attempt. | 100% | 73% | 54% | 44% | 58% |
Number of students who passed the examination regardless of number of attempts. | 1 | 9 | 9 | 7 | 25 |
Percentage of students who passed the examination regardless of number of attempts. |
100% | 82% | 69% | 78% | 76% |
*BOC pass rates are reported by incoming student cohort. There are students in Cohort 4 who will complete the program in 2020 - 2021 and have not yet sat for the BOC exam this testing cycle. These students will be included once they sit for the exam.
2016-2017 Cohort 1 | 2017-2018 Cohort 2 | 2018-2019 Cohort 3 | 2019-2020* Cohort 4 | 3 year aggregate | |
---|---|---|---|---|---|
Number of students beginning program per cohort | 2 | 14 | 18 | 13 | 45 |
Number of students returning for year 2 | 1 (50%) | 11 (79%) | 14 (78%) | 11 (85%) | 36 (80%) |
Number of students starting and completing year 2 | 1 (100%) | 11 (100%) | 13 (93%) | 10 (91%) | 34 (94%) |
Overall Program Retention | 2 started and 1 finished |
14 started, 11 finished |
18 started, 13 finished |
13 started, 9 finished |
45 started, 33 finished |
Number of students graduating from program. | 1 | 11 | 13 | 9 | 33 |
Student Graduation Rate | 50% | 79% | 72% | 69% | 73% |
Graduation rates are reported for the BS in Athletic Training program only and do not account for those students who changed their major and graduated from Sam Houston State University under another major. Graduation Rate is calculated as the sum of students with a “graduated” status divided by the total number of students in the cohort (excluding students with a leave of absence).
2016-2017 Cohort 1 | 2017-2018* Cohort 2 | 2018-2019 Cohort 3 | 2019-2020* Cohort 4 | 3 year aggregate | |
---|---|---|---|---|---|
Number of students employed as an Athletic Trainer | 1 (100%) | 9 (82%) | 8 (62%) | 7 (78%) | 24 (73%) |
Number of students employed as other | 0 (0%) | 1 (9%) | 4 (31%) | 1 (11%) | 6 (18%) |
Number of students not employed | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Employment Status Unknown | 0 (0%) | 1 (9%) | 1 (8%) | 1 (11%) | 3 (13%) |
Total Employment Rate | 100% | 100% | 100% | 100% | 100% |
The graduate employment/placement rate is based on the percentage of students within 6-months of graduation that have obtained positions in the following categories: employed as an athletic trainer, employed as other, and not employed.
*At the time of this report, it has been four months since students in Cohort 4 graduated. One student in Cohort 4 is in-progress.
^Students enrolled in a full-time academic program and not employed are considered "not employed".