Applied Physics Track
In the Applied Physics Track you will team up with other departments at Sam to customize your courses and research in topics such as geophysics, biophysics, chemical physics, computational physics or materials.Year 1 - Fall | PHYS 1401 | MATH 1420 | CHEM 1411 | ENGL 1301 | |
Year 1 - Spring | PHYS 1411 | MATH 1430 | CHEM 1412 | ENGL 1302 | |
Year 2 - Fall | PHYS 1422 | MATH 2440 | COSC 1436 | HIST 1301 | |
Year 2 - Spring | PHYS 3111/3391 | MATH 3376 | Core IV (3) | HIST 1302 | |
Year 3 - Fall | PHYS 4370 | Applied (4) | POLS 2305 | BIOL 1411 | Core V (3) |
Year 3 - Spring | PHYS 4368 | Applied (4) | Core VIII | BIOL 1413 | POLS 2306 |
Year 4 - Fall | PHYS 4366 | PHYS 4395 (3) | Advanced (3) | Advanced (3) | Core IX (4) |
Year 4 - Spring | PHYS 4371 | MATH 4376 | Advanced (3) | Advanced (3) |
Physics Core for All Tracks (58) | |
Track-Specific Physics Requirements (23) | |
Texas Core Curriculum (39) | |
Total Hours in Degree (120) |