Physics Degree with a Minor in Astronomy
With this track you will graduate with a B.S. in Physics and a Minor in Astronomy. You will get to explore the universe from entry-level courses on the Solar System, and Stars & Galaxies, to upper-level offerings on more advanced topics in Astronomy, Astrophysics, and Cosmology.Year 1 - Fall | PHYS 1401 | MATH 1420 | CHEM 1411 | ENGL 1301 | |
Year 1 - Spring | PHYS 1411 | MATH 1430 | CHEM 1412 | ENGL 1302 | |
Year 2 - Fall | PHYS 1422 | MATH 2440 | COSC 1436 | HIST 1301 | |
Year 2 - Spring | PHYS 3111/3391 | MATH 3376 | PHYS 1403 | HIST 1302 | |
Year 3 - Fall | PHYS 4370 | PHYS 1404 | POLS 2305 | BIOL 1411 | Core IV (3) |
Year 3 - Spring | PHYS 4368 | ASTR 3303 | POLS 2306 | BIOL 1413 | Core V (3) |
Year 4 - Fall | PHYS 4366 | PHYS 4395 (3) | ASTR 3383 | PHYS 4396 | Core VIII |
Year 4 - Spring | PHYS 4371 | PHYS 4396 | MATH 4376 | CORE IX (4) |
Physics Core for All Tracks (58) | |
Track-Specific Physics Requirements (23) | |
Texas Core Curriculum (39) | |
Total Hours in Degree (120) |