Traditional Physics Track
The Traditional Physics Degree Track has been the standard path for a Physics B.S. degree. You can still choose from several special topics courses, and will conduct research with the physics faculty. Below are possible schedules for students who will enroll in Elementary Functions (MATH 1410) in their first semester, or for students who will enroll in Calculus I (MATH 1420) in their first semester.
For students taking Elementary Functions their first semester
Year 1 - Fall | PHYS 1401 | CHEM 1411 | MATH 1410 | ENGL 1301 | |
Year 1 - Spring | PHYS 1411 | CHEM 1412 | MATH 1420 | ENGL 1302 | |
Year 2 - Fall | PHYS 1422 | COSC 1436 | MATH 1430 | HIST 1301 | |
Year 2 - Spring | PHYS 3111/3391 | MATH 2440 | BIOL 1411 | HIST 1302 | Core IV (3) |
Year 3 - Fall | PHYS 4370 | MATH 3376 | PHYS 3370/4110 | BIOL 1413 | Core V (3) |
Year 3 - Spring | PHYS 4368 | MATH 4376 | Advanced (3) | Core VIII (3) | POLS 2305 |
Year 4 - Fall | PHYS 4366 | PHYS 4395 (3) | Advanced (3) | Advanced (3) | POLS 2306 |
Year 4 - Spring | PHYS 4371 | PHYS 4396 | Advanced (4) | Core IX (4) |
Physics Core for All Tracks (58) | |
Track-Specific Physics Requirements (10) | |
Additional University Requirements (17) | |
Texas Core Curriculum (39) | |
Total Hours in Degree (124) |
For students taking Calculus I their first semester
Year 1 - Fall |
PHYS 1401 | MATH 1420 | CHEM 1411 | ENGL 1301 | |
Year 1 - Spring | PHYS 1411 | MATH 1430 | CHEM 1412 | ENGL 1302 | |
Year 2 - Fall | PHYS 1422 | MATH 2440 | COSC 1436 | HIST 1301 | |
Year 2 - Spring | PHYS 3111/3391 | MATH 3376 | BIOL 1411 | HIST 1302 | Core IV (3) |
Year 3 - Fall | PHYS 4370 | PHYS 3370/4110 | BIOL 1413 | Core V (3) | |
Year 3 - Spring | PHYS 4368 | MATH 4376 | Advanced (3) | Core VIII (3) | POLS 2305 |
Year 4 - Fall | PHYS 4366 | PHYS 4395 (3) | Advanced (3) | Advanced (3) | POLS 2306 |
Year 4 - Spring | PHYS 4371 | PHYS 4396 | Advanced (4) | Core IX (4) |
Physics Core for All Tracks (58) | |
Track-Specific Physics Requirements (10) | |
Additional University Requirements (13) | |
Texas Core Curriculum (39) | |
Total Hours in Degree (120) |