Tuition & Fees

Tuition rates are based on residency for undergraduate and graduate programs. You are eligible for resident rates if you currently live in Texas and have so for the last twelve months.

Tuition rates may be revised by the Legislature at any time. All tuition and fees are correct as of date of print but are subject to change by action of the State Legislature or by the Board of Regents of The Texas State University System. Out-of-state tuition is calculated each year by the Coordinating Board.

Find Your Rate

Why does residency matters?

As a student at a Texas college or university, you’ll be classified as either a Texas resident or non-resident. Texas residents are eligible to pay lower in-state tuition rates.

Are you considered a Texas resident?

In general, students are considered Texas residents if they graduated from a Texas high school and lived in Texas for at least 36 months before graduating from that school and 12 months before enrolling in a university; or if they established permanent residency at least 12 months before enrolling in a university.

More about Texas Residency

What is the difference between Traditional and Guaranteed plans?

Traditional Plan rates are subject to change during your academic career, while the Guaranteed Plan (GPP) offers eligible students a fixed tuition and fee rate for four years. If you elect the Guaranteed plan, your tuition and mandatory fee rates will not increase for the duration of the plan.

Are you eligible for the Guaranteed Plan?

You can elect the Guaranteed Plan if you are a Texas resident and an incoming freshman or first year transfer student. After your first semester, you are no longer eligible to select this plan.

For addition information regarding enrollment deadlines, enrollment instructions or plan details please visit Frequently Asked Questions.

1 2 3
Tuition 244.00 488.00 732.00
Institutional Services 80.00 160.00 240.00
Intercollegiate Athletic 20.00 40.00 60.00
Student Service 17.60 35.20 52.80
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 636.60 998.20 1359.80
4 5 6
Tuition 976.00 1220.00 1464.00
Institutional Services 320.00 400.00 480.00
Intercollegiate Athletic 80.00 100.00 120.00
Student Service 70.40 88.00 105.60
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 1721.40 2083.00 2444.60
7 8 9
Tuition 1708.00 1952.00 2196.00
Institutional Services 560.00 640.00 720.00
Intercollegiate Athletic 140.00 160.00 180.00
Student Service 123.20 140.80 158.40
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 2806.20 3167.80 3529.40
10 11 12
Tuition 2440.00 2684.00 2928.00
Institutional Services 800.00 880.00 960.00
Intercollegiate Athletic 200.00 220.00 240.00
Student Service 176.00 193.60 211.20
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 3891.00 4252.60 4614.20
13 14 15
Tuition 3172.00 3416.00 3660.00
Institutional Services 1040.00 1120.00 1200.00
Intercollegiate Athletic 260.00 280.00 300.00
Student Service 228.80 246.40 250.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 4975.80 5337.40 5685.00
16 17 18
Tuition 3904.00 4148.00 4392.00
Institutional Services 1280.00 1360.00 1440.00
Intercollegiate Athletic 320.00 340.00 360.00
Student Service 250.00 250.00 250.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 6029.00 6373.00 6717.00
19 20 21
Tuition 4636.00 4880.00 5124.00
Institutional Services 1520.00 1600.00 1680.00
Intercollegiate Athletic 380.00 400.00 420.00
Student Service 250.00 250.00 250.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 7061.00 7405.00 7749.00
22 23
Tuition 5368.00 5612.00
Institutional Services 1760.00 1840.00
Intercollegiate Athletic 440.00 460.00
Student Service 250.00 250.00
Student Center 100.00 100.00
Medical 75.00 75.00
Recreational Sports 100.00 100.00
Total 8093.00 8437.00
1 2 3
Tuition 244.00 488.00 732.00
Institutional Services 80.00 160.00 240.00
Intercollegiate Athletic 10.00 20.00 30.00
Student Service 8.80 17.60 26.40
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 617.80 960.60 1303.40
4 5 6
Tuition 976.00 1220.00 1464.00
Institutional Services 320.00 400.00 480.00
Intercollegiate Athletic 40.00 50.00 60.00
Student Service 35.20 44.00 52.80
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 1646.20 1989.00 2331.80
7 8 9
Tuition 1708.00 1952.00 2196.00
Institutional Services 560.00 640.00 720.00
Intercollegiate Athletic 70.00 80.00 90.00
Student Service 61.60 70.40 79.20
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 2674.60 3017.40 3360.20
10 11 12
Tuition 2440.00 2684.00 2928.00
Institutional Services 800.00 880.00 960.00
Intercollegiate Athletic 100.00 110.00 120.00
Student Service 88.00 96.80 105.60
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 3703.00 4045.80 4388.60
13 14 15
Tuition 3172.00 3416.00 3660.00
Institutional Services 1040.00 1120.00 1200.00
Intercollegiate Athletic 130.00 140.00 150.00
Student Service 114.40 123.20 125.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 4731.40 5074.20 5410.00
16 17 18
Tuition 3904.00 4148.00 4392.00
Institutional Services 1280.00 1360.00 1440.00
Intercollegiate Athletic 160.00 170.00 180.00
Student Service 125.00 125.00 125.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 5744.00 6078.00 6412.00
19 20 21
Tuition 4636.00 4880.00 5124.00
Institutional Services 1520.00 1600.00 1680.00
Intercollegiate Athletic 190.00 200.00 210.00
Student Service 125.00 125.00 125.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 6746.00 7080.00 7414.00
22 23
Tuition 5363.00 5612.00
Institutional Services 1760.00 1840.00
Intercollegiate Athletic 220.00 230.00
Student Service 125.00 125.00
Student Center 100.00 100.00
Medical 75.00 75.00
Recreational Sports 100.00 100.00
Total 7743.00 8082.00
1 2 3
Tuition 267.28 534.56 801.84
Institutional Services 80.00 160.00 240.00
Intercollegiate Athletic 20.00 40.00 60.00
Student Service 17.60 35.20 52.80
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 659.88 1044.76 1429.64
4 5 6
Tuition 1069.12 1336.40 1603.68
Institutional Services 320.00 400.00 480.00
Intercollegiate Athletic 80.00 100.00 120.00
Student Service 70.40 88.00 105.60
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 1814.52 2199.40 2584.28
7 8 9
Tuition 1870.96 2138.24 2405.52
Institutional Services 560.00 640.00 720.00
Intercollegiate Athletic 140.00 160.00 180.00
Student Service 123.20 140.80 158.40
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 2969.16 3354.04 3738.92
10 11 12
Tuition 2672.80 2940.08 3207.36
Institutional Services 800.00 880.00 960.00
Intercollegiate Athletic 200.00 220.00 240.00
Student Service 176.00 193.60 211.20
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 4123.80 4508.68 4893.56
13 14 15
Tuition 3474.64 3741.92 4009.20
Institutional Services 1040.00 1120.00 1200.00
Intercollegiate Athletic 260.00 280.00 300.00
Student Service 228.80 246.40 250.00
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 5278.44 5663.32 6034.20
16 17 18
Tuition 4276.48 4543.76 4811.04
Institutional Services 1280.00 1360.00 1440.00
Intercollegiate Athletic 320.00 340.00 360.00
Student Service 250.00 250.00 250.00
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 6401.48 6768.76 7136.04
19 20 21
Tuition 5078.32 5345.60 5612.88
Institutional Services 1520.00 1600.00 1680.00
Intercollegiate Athletic 380.00 400.00 420.00
Student Service 250.00 250.00 250.00
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 7503.32 7870.60 8237.88
22 23
Tuition 5880.16 6147.44
Institutional Services 1760.00 1840.00
Intercollegiate Athletic 440.00 460.00
Student Service 250.00 250.00
Health Center 75.00 75.00
Student Life 200.00 200.00
Total 8605.16 8972.44
1 2 3
Tuition 267.28 534.56 801.84
Institutional Services 80.00 160.00 240.00
Intercollegiate Athletic 10.00 20.00 30.00
Student Service 8.80 17.60 26.40
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 641.08 1007.16 1373.24
4 5 6
Tuition 1069.12 1336.40 1603.68
Institutional Services 320.00 400.00 480.00
Intercollegiate Athletic 40.00 50.00 60.00
Student Service 35.20 44.00 52.80
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 1739.32 2105.40 2471.48
7 8 9
Tuition 1870.96 2138.24 2405.52
Institutional Services 560.00 640.00 720.00
Intercollegiate Athletic 70.00 80.00 90.00
Student Service 61.60 70.40 79.20
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 2837.56 3203.64 3569.72
10 11 12
Tuition 2672.80 2940.08 3207.36
Institutional Services 800.00 880.00 960.00
Intercollegiate Athletic 100.00 110.00 120.00
Student Service 88.00 96.80 105.60
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 3935.80 4301.88 4667.96
13 14 15
Tuition 3474.64 3741.92 4009.20
Institutional Services 1040.00 1120.00 1200.00
Intercollegiate Athletic 130.00 140.00 150.00
Student Service 114.40 123.20 125.00
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 5034.04 5400.12 5759.20
16 17 18
Tuition 4276.48 4543.76 4811.04
Institutional Services 1280.00 1360.00 1440.00
Intercollegiate Athletic 160.00 170.00 180.00
Student Service 125.00 125.00 125.00
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 6116.48 6473.76 6831.04
19 20 21
Tuition 5078.32 5345.60 5612.88
Institutional Services 1520.00 1600.00 1680.00
Intercollegiate Athletic 190.00 200.00 210.00
Student Service 125.00 125.00 125.00
Health Center 75.00 75.00 75.00
Student Life 200.00 200.00 200.00
Total 7188.32 7545.60 7902.88
22 23
Tuition 5880.16 6147.44
Institutional Services 1760.00 1840.00
Intercollegiate Athletic 220.00 230.00
Student Service 125.00 125.00
Health Center 75.00 75.00
Student Life 200.00 200.00
Total 8260.16 8617.44
1 2 3
Tuition 654.00 1308.00 1962.00
Institutional Services 80.00 160.00 240.00
Intercollegiate Athletic 20.00 40.00 60.00
Student Service 17.60 35.20 52.80
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 1046.60 1818.20 2589.80
4 5 6
Tuition 2616.00 3270.00 3924.00
Institutional Services 320.00 400.00 480.00
Intercollegiate Athletic 80.00 100.00 120.00
Student Service 70.40 88.00 105.60
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 3361.40 4133.00 4904.60
7 8 9
Tuition 4578.00 5232.00 5886.00
Institutional Services 560.00 640.00 720.00
Intercollegiate Athletic 140.00 160.00 180.00
Student Service 123.20 140.80 158.40
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 5676.20 6447.80 7219.40
10 11 12
Tuition 6540.00 7194.00 7848.00
Institutional Services 800.00 880.00 960.00
Intercollegiate Athletic 200.00 220.00 240.00
Student Service 176.00 196.30 211.20
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 7991.00 8765.30 9534.20
13 14 15
Tuition 8502.00 9156.00 9810.00
Institutional Services 1040.00 1120.00 1200.00
Intercollegiate Athletic 260.00 280.00 300.00
Student Service 228.80 246.40 250.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 10305.80 11077.40 11835.00
16 17 18
Tuition 10464.00 11118.00 11772.00
Institutional Services 1280.00 1360.00 1440.00
Intercollegiate Athletic 320.00 340.00 360.00
Student Service 250.00 250.00 250.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 12589.00 13343.00 14097.00
19 20 21
Tuition 12426.00 13080.00 13734.00
Institutional Services 1520.00 1600.00 1680.00
Intercollegiate Athletic 380.00 400.00 420.00
Student Service 250.00 250.00 250.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 14851.00 15605.00 16359.00
22 23
Tuition 14388.00 15042.00
Institutional Services 1760.00 1840.00
Intercollegiate Athletic 440.00 460.00
Student Service 250.00 250.00
Student Center 100.00 100.00
Medical 75.00 75.00
Recreational Sports 100.00 100.00
Total 17113.00 17867.00
1 2 3
Tuition 652.00 1304.00 1956.00
Institutional Services 80.00 160.00 240.00
Intercollegiate Athletic 10.00 20.00 30.00
Student Service 8.80 17.60 26.40
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 1025.80 1776.60 2527.40
4 5 6
Tuition 2608.00 3260.00 3912.00
Institutional Services 320.00 400.00 480.00
Intercollegiate Athletic 40.00 50.00 60.00
Student Service 35.20 44.00 52.80
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 3278.20 4029.00 4779.80
7 8 9
Tuition 4564.00 5216.00 5868.00
Institutional Services 560.00 640.00 720.00
Intercollegiate Athletic 70.00 80.00 90.00
Student Service 61.60 70.40 79.20
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 5530.60 6281.40 7032.20
10 11 12
Tuition 6520.00 7172.00 7824.00
Institutional Services 800.00 880.00 960.00
Intercollegiate Athletic 100.00 110.00 120.00
Student Service 88.00 96.80 105.60
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 7783.00 8533.80 9284.60
13 14 15
Tuition 8476.00 9128.00 9780.00
Institutional Services 1040.00 1120.00 1200.00
Intercollegiate Athletic 130.00 140.00 150.00
Student Service 114.40 123.20 125.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 10035.40 10786.20 11530.00
16 17 18
Tuition 10432.00 11084.00 11736.00
Institutional Services 1280.00 1360.00 1440.00
Intercollegiate Athletic 160.00 170.00 180.00
Student Service 125.00 125.00 125.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 12272.00 13014.00 13756.00
19 20 21
Tuition 12388.00 13040.00 13692.00
Institutional Services 1520.00 1600.00 1680.00
Intercollegiate Athletic 190.00 200.00 210.00
Student Service 125.00 125.00 125.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 14498.00 15240.00 15982.00
22 23
Tuition 14344.00 14996.00
Institutional Services 1760.00 1840.00
Intercollegiate Athletic 220.00 230.00
Student Service 125.00 125.00
Student Center 100.00 100.00
Medical 75.00 75.00
Recreational Sports 100.00 100.00
Total 16724.00 17466.00
1 2 3
Tuition 320.25 640.50 960.75
Institutional Services 109.00 218.00 327.00
Intercollegiate Athletic 20.00 40.00 60.00
Student Service 17.60 35.20 52.80
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 741.85 1208.70 1675.55
4 5 6
Tuition 1281.00 1601.25 1921.50
Institutional Services 436.00 545.00 654.00
Intercollegiate Athletic 80.00 100.00 120.00
Student Service 70.40 88.00 105.60
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 2142.40 2609.25 3076.10
7 8 9
Tuition 2241.75 2562.00 2882.25
Institutional Services 763.00 872.00 981.00
Intercollegiate Athletic 140.00 160.00 180.00
Student Service 123.20 140.80 158.40
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 3542.95 4009.80 4476.65
10 11 12
Tuition 3202.50 3522.75 3843.00
Institutional Services 1090.00 1199.00 1308.00
Intercollegiate Athletic 200.00 220.00 240.00
Student Service 176.00 193.60 211.20
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 4943.50 5410.35 5877.20
13 14 15
Tuition 4163.25 4483.50 4803.75
Institutional Services 1417.00 1526.00 1635.00
Intercollegiate Athletic 260.00 280.00 300.00
Student Service 228.80 246.40 250.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 6344.05 6810.90 7263.75
16 17 18
Tuition 5124.00 5444.25 5764.50
Institutional Services 1744.00 1853.00 1962.00
Intercollegiate Athletic 320.00 340.00 360.00
Student Service 250.00 250.00 250.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 7713.00 8162.25 8611.50
19 20 21
Tuition 6084.75 6405.00 6725.25
Institutional Services 2071.00 2180.00 2289.00
Intercollegiate Athletic 380.00 400.00 420.00
Student Service 250.00 250.00 250.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 9060.75 9510.00 9959.25
22 23 24
Tuition 7045.50 7365.75 7686.00
Institutional Services 2398.00 2507.00 2616.00
Intercollegiate Athletic 440.00 460.00 480.00
Student Service 250.00 250.00 250.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 10408.50 10857.75 11307.00
1 2 3
Tuition 320.25 640.50 960.75
Institutional Services 109.00 218.00 327.00
Intercollegiate Athletic 10.00 20.00 30.00
Student Service 8.80 17.60 26.40
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 723.05 1171.10 1619.15
4 5 6
Tuition 1281.00 1601.25 1921.50
Institutional Services 436.00 545.00 654.00
Intercollegiate Athletic 40.00 50.00 60.00
Student Service 35.20 44.00 52.80
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 2067.20 2515.25 2963.30
7 8 9
Tuition 2241.75 2562.00 2882.25
Institutional Services 763.00 872.00 981.00
Intercollegiate Athletic 70.00 80.00 90.00
Student Service 61.60 70.40 79.20
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 3411.35 3859.40 4307.45
10 11 12
Tuition 3202.50 3522.75 3843.00
Institutional Services 1090.00 1199.00 1308.00
Intercollegiate Athletic 100.00 110.00 120.00
Student Service 88.00 96.80 105.60
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 4755.50 5203.55 5651.60
13 14 15
Tuition 4163.25 4483.50 4803.75
Institutional Services 1417.00 1526.00 1635.00
Intercollegiate Athletic 130.00 140.00 150.00
Student Service 114.40 123.20 125.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 6099.65 6547.70 6988.75
16 17 18
Tuition 5124.00 5444.25 5764.50
Institutional Services 1744.00 1853.00 1962.00
Intercollegiate Athletic 160.00 170.00 180.00
Student Service 125.00 125.00 125.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 7428.00 7867.25 8306.50
19 20 21
Tuition 6084.75 6405.00 6725.25
Institutional Services 2071.00 2180.00 2289.00
Intercollegiate Athletic 190.00 200.00 210.00
Student Service 125.00 125.00 125.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 8745.75 9185.00 9624.25
22 23
Tuition 7045.50 7365.75
Institutional Services 2398.00 2507.00
Intercollegiate Athletic 220.00 230.00
Student Service 125.00 125.00
Student Center 100.00 100.00
Medical 75.00 75.00
Recreational Sports 100.00 100.00
Total 10063.50 10502.75
1 2 3
Tuition 730.25 1460.50 2190.75
Institutional Services 109.00 218.00 327.00
Intercollegiate Athletic 20.00 40.00 60.00
Student Service 17.60 35.20 52.80
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 1151.85 2028.70 2905.55
4 5 6
Tuition 2921.00 3651.25 4381.50
Institutional Services 436.00 545.00 654.00
Intercollegiate Athletic 80.00 100.00 120.00
Student Service 70.40 88.00 105.60
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 3782.40 4659.25 5536.10
7 8 9
Tuition 5111.75 5842.00 6572.25
Institutional Services 763.00 872.00 981.00
Intercollegiate Athletic 140.00 160.00 180.00
Student Service 123.20 140.80 158.40
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 6412.95 7289.80 8166.65
10 11 12
Tuition 7302.50 8032.75 8763.00
Institutional Services 1090.00 1199.00 1308.00
Intercollegiate Athletic 200.00 220.00 240.00
Student Service 176.00 196.60 211.20
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 9043.50 9923.35 10797.20
13 14 15
Tuition 9493.25 10223.50 10953.75
Institutional Services 1417.00 1526.00 1635.00
Intercollegiate Athletic 260.00 280.00 300.00
Student Service 228.80 246.40 250.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 11674.05 12550.90 13413.75
16 17 18
Tuition 11684.00 12414.25 13144.50
Institutional Services 1744.00 1853.00 1962.00
Intercollegiate Athletic 320.00 340.00 360.00
Student Service 250.00 250.00 250.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 14273.00 15132.25 15991.50
19 20 21
Tuition 13874.75 14605.00 15335.25
Institutional Services 2071.00 2180.00 2289.00
Intercollegiate Athletic 380.00 400.00 420.00
Student Service 250.00 250.00 250.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 16850.75 17710.00 18569.25
22 23
Tuition 16065.50 16795.75
Institutional Services 2398.00 2507.00
Intercollegiate Athletic 440.00 460.00
Student Service 250.00 250.00
Student Center 100.00 100.00
Medical 75.00 75.00
Recreational Sports 100.00 100.00
Total 19428.50 20287.75
1 2 3
Tuition 730.25 1460.50 2190.75
Institutional Services 109.00 218.00 327.00
Intercollegiate Athletic 10.00 20.00 30.00
Student Service 8.80 17.60 26.40
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 1133.05 1991.10 2849.15
4 5 6
Tuition 2921.00 3651.25 4381.50
Institutional Services 436.00 545.00 654.00
Intercollegiate Athletic 40.00 50.00 60.00
Student Service 35.20 44.00 52.80
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 3707.20 4565.25 5423.30
7 8 9
Tuition 5111.75 5842.00 6572.25
Institutional Services 763.00 872.00 891.00
Intercollegiate Athletic 70.00 80.00 90.00
Student Service 61.60 70.40 79.20
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 6281.35 7139.40 7907.45
10 11 12
Tuition 7302.50 8032.75 8763.00
Institutional Services 1090.00 1199.00 1308.00
Intercollegiate Athletic 100.00 110.00 120.00
Student Service 88.00 96.80 105.60
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 8855.50 9713.55 10571.60
13 14 15
Tuition 9493.25 10223.50 10953.75
Institutional Services 1417.00 1526.00 1635.00
Intercollegiate Athletic 130.00 140.00 150.00
Student Service 114.40 123.20 125.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 11429.65 12287.70 13138.75
16 17 18
Tuition 11684.00 12414.25 13874.50
Institutional Services 1744.00 1853.00 1962.00
Intercollegiate Athletic 160.00 170.00 180.00
Student Service 125.00 125.00 125.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 13988.00 14837.25 16416.50
19 20 21
Tuition 13874.75 14605.00 15335.25
Institutional Services 2071.00 2180.00 2289.00
Intercollegiate Athletic 190.00 200.00 210.00
Student Service 125.00 125.00 125.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 16535.75 17385.00 18234.25
22 23
Tuition 16065.50 16795.75
Institutional Services 2398.00 2507.00
Intercollegiate Athletic 220.00 230.00
Student Service 125.00 125.00
Student Center 100.00 100.00
Medical 75.00 75.00
Recreational Sports 100.00 100.00
Total 19083.50 19932.75
1 2 3
Tuition 244.00 488.00 732.00
Institutional Services 80.00 160.00 240.00
Intercollegiate Athletic 20.00 40.00 60.00
Student Service 17.60 35.20 52.80
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 636.60 998.20 1359.80
4 5 6
Tuition 976.00 1220.00 1464.00
Institutional Services 320.00 400.00 480.00
Intercollegiate Athletic 80.00 100.00 120.00
Student Service 70.40 88.00 105.60
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 1721.40 2083.00 2444.60
7 8 9
Tuition 1708.00 1952.00 2196.00
Institutional Services 560.00 640.00 720.00
Intercollegiate Athletic 140.00 160.00 180.00
Student Service 123.20 140.80 158.40
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 2806.20 3167.80 3529.40
10 11 12
Tuition 2440.00 2684.00 2928.00
Institutional Services 800.00 880.00 960.00
Intercollegiate Athletic 200.00 220.00 240.00
Student Service 176.00 193.60 211.20
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 3891.00 4252.60 4614.20
13 14 15
Tuition 3172.00 3416.00 3660.00
Institutional Services 1040.00 1120.00 1200.00
Intercollegiate Athletic 260.00 280.00 300.00
Student Service 228.80 246.40 250.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 4975.80 5337.40 5685.00
16 17 18
Tuition 3904.00 4148.00 4392.00
Institutional Services 1280.00 1360.00 1440.00
Intercollegiate Athletic 320.00 340.00 360.00
Student Service 250.00 250.00 250.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 6029.00 6373.00 6717.00
19 20 21
Tuition 4636.00 4880.00 5124.00
Institutional Services 1520.00 1600.00 1680.00
Intercollegiate Athletic 380.00 400.00 420.00
Student Service 250.00 250.00 250.00
Student Center 100.00 100.00 100.00
Medical 75.00 75.00 75.00
Recreational Sports 100.00 100.00 100.00
Total 7061.00 7405.00 7749.00
22 23
Tuition 5368.00 5612.00
Institutional Services 1760.00 1840.00
Intercollegiate Athletic 440.00 460.00
Student Service 250.00 250.00
Student Center 100.00 100.00
Medical 75.00 75.00
Recreational Sports 1100.00 1100.00
