Housing and Dining Rates (2025-2026)
Residence Hall |
Capacity |
Type |
Disabled |
Bed Type |
Carpet |
Micro-Fridge |
Pet |
A/C & Heat |
Living |
Cost per |
---|---|---|---|---|---|---|---|---|---|---|
Belvin-Buchanan | 199 | Coed | ✔ | TXL-B | Central | 1 | $2,684 | |||
Elliott | 126 | Female | TXL-B | Central | $2,656 | |||||
Estill | 247 | Female | ✔ | TXL-B | Window | $2,832 | ||||
Jackson-Shaver | 104 | Coed | ✔ | Full | ✔ | Central | $3,360 | |||
Lone Star Hall | 296 | Coed | ✔ | TXL | ✔ | Central | $3,176 | |||
Piney Woods | 684 | Coed | ✔ | TXL | ✔ | Central | 2 | $2,968 | ||
Raven Village | 392 | Coed | ✔ | TXL | ✔ | ✔ | Central | $3,776 | ||
530 | Coed | ✔ | TXL | ✔ | ✔ | Central | $3,776 | |||
San Jacinto | 628 | Coed | ✔ | TXL | ✔ | Central | 3 | $2,968 | ||
White | 144 | Coed | ✔ | TXL-B | ✔ | ✔ | Window | $3,536 |
Small House | Capacity | Type | Disabled Access |
Bed Type | Carpet | Micro-Fridge | Pet Friendly |
A/C & Heat | Living Community |
Cost per Semester |
Baldwin | 36 | Coed | TXL-B | ✔ | Central | $2,444 | ||||
Crawford | 36 | Coed | TXL-B | ✔ | Central | $2,444 | ||||
Creager | 34 | Coed | TXL-B | ✔ | Central | $2,444 | ||||
Mallon | 36 | Coed | TXL-B | ✔ | Central | $2,444 |
Apartment | Capacity | Type | Disabled Access | Bed Type | Carpet | Micro/ Fridge |
Pet Friendly | A/C & Heat | Living Community | Cost per Semester |
---|---|---|---|---|---|---|---|---|---|---|
Bearkat Village | 504 | Coed | ✔ | TXL | ✔ | ✔ | ✔ | Central | $3,736 | |
Campus Edge | 180 | Coed | ✔ | Full | ✔ | ✔ | Central | $3,920 | ||
Copper Village (1BR) | 25 | Coed | ✔ | Full | ✔ | ✔ | Central | $4,772 | ||
Copper Village (2BR) | 180 | Coed | ✔ | Full | ✔ | ✔ | Central | $4,312 | ||
San Jacinto Studio | 7 | Coed | ✔ | Full | ✔ | ✔ | Central | 4 | $4,557 |
Living Communities
- College of Arts and Media Majors
- Various Cohorts including: Honors, Agriculture, Education, Pre-Nursing, Health Science, Humanities and Social Sciences, STEM; Faculty-in-Residence
- Criminal Justice Cohort; Faculty-in-Residence
- Seniors and Graduate Students
HI SPEED WI-FI INTERNET AVAILABLE IN ALL BUILDINGS
ALL RESIDENCE FACILITIES ARE NON-SMOKING FACILITIES